Property tax by state
Effective rate: what homeowners pay in a year as a share of the home's value. It ranges from 0.29% in Hawaii to 1.88% in New Jersey.
| 1 | Hawaii | 0.29% | $1,160 | $97 |
| 2 | Alabama | 0.37% | $1,480 | $123 |
| 3 | Arizona | 0.48% | $1,920 | $160 |
| 4 | Utah | 0.48% | $1,920 | $160 |
| 5 | South Carolina | 0.49% | $1,960 | $163 |
| 6 | Colorado | 0.50% | $2,000 | $167 |
| 7 | Idaho | 0.50% | $2,000 | $167 |
| 8 | Nevada | 0.50% | $2,000 | $167 |
| 9 | West Virginia | 0.51% | $2,040 | $170 |
| 10 | Tennessee | 0.52% | $2,080 | $173 |
| 11 | Wyoming | 0.53% | $2,120 | $177 |
| 12 | Delaware | 0.54% | $2,160 | $180 |
| 13 | Louisiana | 0.55% | $2,200 | $183 |
| 14 | Arkansas | 0.56% | $2,240 | $187 |
| 15 | Mississippi | 0.58% | $2,320 | $193 |
| 16 | District of Columbia | 0.60% | $2,400 | $200 |
| 17 | Montana | 0.61% | $2,440 | $203 |
| 18 | New Mexico | 0.63% | $2,520 | $210 |
| 19 | North Carolina | 0.66% | $2,640 | $220 |
| 20 | California | 0.70% | $2,800 | $233 |
| 21 | Kentucky | 0.74% | $2,960 | $247 |
| 22 | Washington | 0.75% | $3,000 | $250 |
| 23 | Indiana | 0.76% | $3,040 | $253 |
| 24 | Florida | 0.78% | $3,120 | $260 |
| 25 | Virginia | 0.78% | $3,120 | $260 |
| 26 | Georgia | 0.79% | $3,160 | $263 |
| 27 | Oklahoma | 0.79% | $3,160 | $263 |
| 28 | Oregon | 0.81% | $3,240 | $270 |
| 29 | Missouri | 0.89% | $3,560 | $297 |
| 30 | Maryland | 0.92% | $3,680 | $307 |
| 31 | North Dakota | 0.92% | $3,680 | $307 |
| 32 | Alaska | 0.94% | $3,760 | $313 |
| 33 | Maine | 0.98% | $3,920 | $327 |
| 34 | Massachusetts | 1.00% | $4,000 | $333 |
| 35 | Minnesota | 1.00% | $4,000 | $333 |
| 36 | South Dakota | 1.00% | $4,000 | $333 |
| 37 | Michigan | 1.19% | $4,760 | $397 |
| 38 | Rhode Island | 1.19% | $4,760 | $397 |
| 39 | Kansas | 1.21% | $4,840 | $403 |
| 40 | Pennsylvania | 1.26% | $5,040 | $420 |
| 41 | New York | 1.30% | $5,200 | $433 |
| 42 | Wisconsin | 1.32% | $5,280 | $440 |
| 43 | Iowa | 1.33% | $5,320 | $443 |
| 44 | Ohio | 1.36% | $5,440 | $453 |
| 45 | Texas | 1.40% | $5,600 | $467 |
| 46 | Nebraska | 1.44% | $5,760 | $480 |
| 47 | New Hampshire | 1.50% | $6,000 | $500 |
| 48 | Vermont | 1.51% | $6,040 | $503 |
| 49 | Connecticut | 1.54% | $6,160 | $513 |
| 50 | Illinois | 1.88% | $7,520 | $627 |
| 51 | New Jersey | 1.88% | $7,520 | $627 |
See the full monthly cost of a home with the mortgage calculator.