Rent by state
The typical U.S. renter paid $1,487 a month including utilities, +5.8% from a year earlier. Median rent runs from $883 in West Virginia to $2,104 in California. Tap a state for the income you need and its other monthly costs.
Median rent by state
| 1 | West Virginia | $883 | $850 | +3.9% | $35,320 |
| 2 | North Dakota | $980 | $916 | +7.0% | $39,200 |
| 3 | Iowa | $981 | $949 | +3.4% | $39,240 |
| 4 | Arkansas | $982 | $933 | +5.3% | $39,280 |
| 5 | Mississippi | $990 | $898 | +10.2% | $39,600 |
| 6 | Kentucky | $998 | $929 | +7.4% | $39,920 |
| 7 | Wyoming | $998 | $1,000 | −0.2% | $39,920 |
| 8 | South Dakota | $999 | $921 | +8.5% | $39,960 |
| 9 | Oklahoma | $1,044 | $1,020 | +2.4% | $41,760 |
| 10 | Louisiana | $1,064 | $1,020 | +4.3% | $42,560 |
| 11 | Missouri | $1,067 | $1,019 | +4.7% | $42,680 |
| 12 | Alabama | $1,077 | $982 | +9.7% | $43,080 |
| 13 | Kansas | $1,079 | $1,036 | +4.2% | $43,160 |
| 14 | Ohio | $1,090 | $1,014 | +7.5% | $43,600 |
| 15 | Nebraska | $1,102 | $1,042 | +5.8% | $44,080 |
| 16 | Indiana | $1,104 | $1,044 | +5.7% | $44,160 |
| 17 | New Mexico | $1,117 | $1,084 | +3.0% | $44,680 |
| 18 | Wisconsin | $1,142 | $1,071 | +6.6% | $45,680 |
| 19 | Michigan | $1,168 | $1,101 | +6.1% | $46,720 |
| 20 | Montana | $1,177 | $1,083 | +8.7% | $47,080 |
| 21 | Maine | $1,210 | $1,189 | +1.8% | $48,400 |
| 22 | Pennsylvania | $1,252 | $1,197 | +4.6% | $50,080 |
| 23 | South Carolina | $1,272 | $1,170 | +8.7% | $50,880 |
| 24 | Tennessee | $1,284 | $1,214 | +5.8% | $51,360 |
| 25 | Minnesota | $1,291 | $1,264 | +2.1% | $51,640 |
| 26 | Vermont | $1,319 | $1,202 | +9.7% | $52,760 |
| 27 | Illinois | $1,322 | $1,238 | +6.8% | $52,880 |
| 28 | North Carolina | $1,338 | $1,245 | +7.5% | $53,520 |
| 29 | Idaho | $1,384 | $1,256 | +10.2% | $55,360 |
| 30 | Rhode Island | $1,418 | $1,365 | +3.9% | $56,720 |
| 31 | Alaska | $1,444 | $1,373 | +5.2% | $57,760 |
| 32 | Texas | $1,475 | $1,413 | +4.4% | $59,000 |
| 33 | Georgia | $1,506 | $1,400 | +7.6% | $60,240 |
| 34 | Delaware | $1,530 | $1,358 | +12.7% | $61,200 |
| 35 | Connecticut | $1,550 | $1,463 | +5.9% | $62,000 |
| 36 | New Hampshire | $1,558 | $1,517 | +2.7% | $62,320 |
| 37 | Utah | $1,593 | $1,551 | +2.7% | $63,720 |
| 38 | Oregon | $1,597 | $1,481 | +7.8% | $63,880 |
| 39 | New York | $1,634 | $1,561 | +4.7% | $65,360 |
| 40 | Virginia | $1,646 | $1,567 | +5.0% | $65,840 |
| 41 | Arizona | $1,672 | $1,608 | +4.0% | $66,880 |
| 42 | Nevada | $1,709 | $1,622 | +5.4% | $68,360 |
| 43 | Maryland | $1,721 | $1,651 | +4.2% | $68,840 |
| 44 | New Jersey | $1,800 | $1,667 | +8.0% | $72,000 |
| 45 | Florida | $1,812 | $1,719 | +5.4% | $72,480 |
| 46 | Colorado | $1,822 | $1,771 | +2.9% | $72,880 |
| 47 | Washington | $1,824 | $1,731 | +5.4% | $72,960 |
| 48 | Massachusetts | $1,848 | $1,757 | +5.2% | $73,920 |
| 49 | District of Columbia | $1,931 | $1,904 | +1.4% | $77,240 |
| 50 | Hawaii | $1,942 | $1,940 | +0.1% | $77,680 |
| 51 | California | $2,104 | $1,992 | +5.6% | $84,160 |
Source: U.S. Census Bureau, American Community Survey, median gross rent (table B25064), 2024 ACS 1-year, released Sep 11, 2025, as republished in the Kansas Statistical Abstract (University of Kansas); U.S. figure confirmed in the Census Bureau's release. Year-earlier figures: 2023 ACS 1-year, from the State of Hawaii Data Book. Gross rent = rent plus utilities and fuels paid by the renter. Survey figures have margins of error. Rank 1 = lowest rent. Income needed = rent × 12 ÷ 30% (our calculation).
What this means for your budget
Housing is the biggest line in most budgets. Check where your rent lands in the 50/30/20 budget calculator, see what your pay looks like after tax with the take-home pay calculator, or weigh a purchase with the rent vs buy calculator.
Common questions
What is the average rent in the U.S.?
The U.S. median gross rent was $1,487 a month in 2024, per the Census Bureau's American Community Survey. That is up from $1,406 a year earlier (+5.8%). Gross rent includes utilities when the renter pays them.
Which state has the highest rent?
California, with a median gross rent of $2,104 a month (2024, Census ACS). 19 states and DC were at $1,500 or more.
Which state has the cheapest rent?
West Virginia, at $883 a month (2024, Census ACS). 8 states were under $1,000.
How much do I need to earn to afford the average rent?
About $59,480 a year before tax to keep the U.S. median rent of $1,487 at 30% of income, a common affordability rule (our calculation).
Why is this lower than rents listed online?
The Census figure covers every renter, including people who have lived in the same place for years at older rents. Asking rents for apartments listed today are usually higher.