Cost of living in Alaska
The basics cost about $2,548 a month in Alaska. To keep them to half your take-home pay, you need about $74,000 a year before tax. Build your own budget below.
| A month in Alaska | Typical | Source |
|---|---|---|
| Rent (median, incl. utilities the renter pays) | $1,444 | Census ACS 2024 |
| Electricity (average home bill) | $170 | EIA, August 2026 |
| Gas for 1,000 miles a month | $179 | AAA, Oct 24, 2026 |
| Car insurance, full coverage | $97 | Insurify, Oct 8, 2026 |
| Health insurance, your share of a job plan (U.S. average) | $139 | KFF Employer Health Benefits Survey 2026 (same in every state) |
| Groceries (U.S. average household) | $519 | BLS, 2024 (same in every state) |
| Basics together | $2,548 | our calculation |
| Homeowners insurance (if you own) | $115 | NerdWallet, May 6, 2026 |
| Property tax (0.94% a year on a $417,500 home, the U.S. median price) (if you own) | $327 | Tax Foundation, 2024; home price NAR |
| Child care, infant in a center (with a child) | $980 | Child Care Aware of America, 2023 (2023 dollars) |
| Child care, 4-year-old in a center (with a child) | $800 | Child Care Aware of America, 2023 (2023 dollars) |
Your monthly budget
Pick your state and salary. We fill in typical costs from official data, and you can change any of them.
Common questions
How much does it cost to live in Alaska a month?
About $2,548 a month for the basics we track: median rent $1,444, plus electricity, gas for 1,000 miles, full-coverage car insurance, your share of a job-based health plan and average groceries (our calculation from Census, EIA, AAA, Insurify, KFF and BLS data). Phone, debt and fun money come on top.
What salary do you need to live in Alaska?
About $74,000 a year before tax keeps those basics to half of a single filer's take-home pay, in line with the 50/30/20 rule (our calculation with 2026 taxes).
Is $60,000 a good salary in Alaska?
$60,000 is about $4,199 a month after 2026 taxes for a single filer in Alaska. The basics above take 61% of that, leaving $1,651 (our calculation).
More for Alaska: take-home pay calculator · rent.