Cost of living in South Carolina
The basics cost about $2,490 a month in South Carolina. To keep them to half your take-home pay, you need about $77,000 a year before tax. Build your own budget below.
| A month in South Carolina | Typical | Source |
|---|---|---|
| Rent (median, incl. utilities the renter pays) | $1,272 | Census ACS 2024 |
| Electricity (average home bill) | $165 | EIA, August 2026 |
| Gas for 1,000 miles a month | $140 | AAA, Oct 24, 2026 |
| Car insurance, full coverage | $255 | Insurify, Oct 8, 2026 |
| Health insurance, your share of a job plan (U.S. average) | $139 | KFF Employer Health Benefits Survey 2026 (same in every state) |
| Groceries (U.S. average household) | $519 | BLS, 2024 (same in every state) |
| Basics together | $2,490 | our calculation |
| Homeowners insurance (if you own) | $267 | NerdWallet, May 6, 2026 |
| Property tax (0.49% a year on a $417,500 home, the U.S. median price) (if you own) | $170 | Tax Foundation, 2024; home price NAR |
| Child care, infant in a center (with a child) | $754 | Child Care Aware of America, 2023 (2023 dollars) |
| Child care, 4-year-old in a center (with a child) | $685 | Child Care Aware of America, 2023 (2023 dollars) |
Your monthly budget
Pick your state and salary. We fill in typical costs from official data, and you can change any of them.
Common questions
How much does it cost to live in South Carolina a month?
About $2,490 a month for the basics we track: median rent $1,272, plus electricity, gas for 1,000 miles, full-coverage car insurance, your share of a job-based health plan and average groceries (our calculation from Census, EIA, AAA, Insurify, KFF and BLS data). Phone, debt and fun money come on top.
What salary do you need to live in South Carolina?
About $77,000 a year before tax keeps those basics to half of a single filer's take-home pay, in line with the 50/30/20 rule (our calculation with 2026 taxes).
Is $60,000 a good salary in South Carolina?
$60,000 is about $3,996 a month after 2026 taxes for a single filer in South Carolina. The basics above take 62% of that, leaving $1,505 (our calculation).
More for South Carolina: take-home pay calculator · rent.