Bacon prices now
Sliced bacon cost $6.76 a pound on average across the U.S. in September 2026, down 7.3% from $7.29 a year earlier. That is 11% below the recent high of $7.61 in October 2022.
Show the data as a table
| Week | Bacon |
|---|---|
| Sep 1, 2026 | $6.76 |
| Aug 1, 2026 | $6.61 |
| Jul 1, 2026 | $6.58 |
| Jun 1, 2026 | $6.56 |
| May 1, 2026 | $6.71 |
| Apr 1, 2026 | $6.83 |
| Mar 1, 2026 | $6.80 |
| Feb 1, 2026 | $6.90 |
| Jan 1, 2026 | $6.98 |
| Dec 1, 2025 | $6.76 |
| Nov 1, 2025 | $6.93 |
| Sep 1, 2025 | $7.29 |
| Aug 1, 2025 | $7.21 |
| Jul 1, 2025 | $7.12 |
| Jun 1, 2025 | $7.10 |
| May 1, 2025 | $6.99 |
| Apr 1, 2025 | $7.01 |
| Mar 1, 2025 | $6.98 |
| Feb 1, 2025 | $6.80 |
| Jan 1, 2025 | $7.04 |
| Dec 1, 2024 | $6.92 |
| Nov 1, 2024 | $6.84 |
| Oct 1, 2024 | $6.87 |
| Sep 1, 2024 | $6.96 |
| Aug 1, 2024 | $6.79 |
| Jul 1, 2024 | $6.88 |
| Jun 1, 2024 | $6.83 |
| May 1, 2024 | $6.82 |
| Apr 1, 2024 | $6.64 |
| Mar 1, 2024 | $6.61 |
| Feb 1, 2024 | $6.56 |
| Jan 1, 2024 | $6.61 |
| Dec 1, 2023 | $6.77 |
| Nov 1, 2023 | $6.90 |
| Oct 1, 2023 | $7.22 |
| Sep 1, 2023 | $7.08 |
| Aug 1, 2023 | $6.50 |
| Jul 1, 2023 | $6.24 |
| Jun 1, 2023 | $6.22 |
| May 1, 2023 | $6.34 |
| Apr 1, 2023 | $6.55 |
| Mar 1, 2023 | $6.61 |
| Feb 1, 2023 | $6.59 |
| Jan 1, 2023 | $6.81 |
| Dec 1, 2022 | $6.96 |
| Nov 1, 2022 | $7.24 |
| Oct 1, 2022 | $7.61 |
| Sep 1, 2022 | $7.38 |
| Aug 1, 2022 | $7.37 |
| Jul 1, 2022 | $7.42 |
| Jun 1, 2022 | $7.40 |
| May 1, 2022 | $7.36 |
| Apr 1, 2022 | $7.42 |
| Mar 1, 2022 | $7.20 |
| Feb 1, 2022 | $7.10 |
| Jan 1, 2022 | $7.22 |
| Dec 1, 2021 | $7.21 |
| Nov 1, 2021 | $7.26 |
| Oct 1, 2021 | $7.32 |
| Sep 1, 2021 | $7.22 |
| Aug 1, 2021 | $7.10 |
| Jul 1, 2021 | $6.86 |
| Jun 1, 2021 | $6.67 |
| May 1, 2021 | $6.35 |
| Apr 1, 2021 | $6.21 |
| Mar 1, 2021 | $5.85 |
| Feb 1, 2021 | $5.78 |
| Jan 1, 2021 | $5.83 |
| Dec 1, 2020 | $5.83 |
| Nov 1, 2020 | $5.75 |
| Oct 1, 2020 | $5.72 |
| Sep 1, 2020 | $5.62 |
| Aug 1, 2020 | $5.56 |
| Jul 1, 2020 | $5.78 |
| Jun 1, 2020 | $5.77 |
| May 1, 2020 | $5.35 |
| Apr 1, 2020 | $5.35 |
| Mar 1, 2020 | $5.26 |
| Feb 1, 2020 | $5.50 |
| Jan 1, 2020 | $5.50 |
Source: U.S. Bureau of Labor Statistics, average price, U.S. city average (series APU0000704111), via FRED, through September 2026.
Source: U.S. Bureau of Labor Statistics, Average Price: sliced bacon (per pound), U.S. city average (series APU0000704111), via FRED, Federal Reserve Bank of St. Louis. BLS collects these prices monthly for the Consumer Price Index. Changes are our calculation.
What this means for you
National averages hide big differences between stores and regions, so use this as a yardstick: if your usual store is well above $6.76 a pound, store brands, warehouse clubs or weekly sales may be worth a look. For the whole food budget, see our average grocery bill guide, or follow everyday prices together in the Cost Index.
Common questions
How much is bacon right now?
$6.76 a pound in September 2026, the U.S. city average price for sliced bacon from the Bureau of Labor Statistics.
Is bacon more expensive than last year?
No. A year earlier the average was $7.29 a pound, so the price is down 7.3% (our calculation from BLS data).
What was the highest bacon price recently?
Since January 2020, the highest monthly average was $7.61 in October 2022 and the lowest $5.26 in March 2020 (BLS).
Why does my store charge a different price for bacon?
This is a national average across many stores and cities each month. Your price depends on the region, the store, the brand, the package size and any sales that week.