Milk prices now
Fresh whole milk cost $4.11 a gallon on average across the U.S. in September 2026, down 0.6% from $4.13 a year earlier.
Show the data as a table
| Week | Milk |
|---|---|
| Sep 1, 2026 | $4.11 |
| Aug 1, 2026 | $4.23 |
| Jul 1, 2026 | $4.31 |
| Jun 1, 2026 | $4.32 |
| May 1, 2026 | $4.22 |
| Apr 1, 2026 | $4.14 |
| Mar 1, 2026 | $4.07 |
| Feb 1, 2026 | $4.03 |
| Jan 1, 2026 | $4.10 |
| Dec 1, 2025 | $4.05 |
| Nov 1, 2025 | $4.00 |
| Sep 1, 2025 | $4.13 |
| Aug 1, 2025 | $4.17 |
| Jul 1, 2025 | $4.16 |
| Jun 1, 2025 | $4.03 |
| May 1, 2025 | $4.02 |
| Apr 1, 2025 | $4.07 |
| Mar 1, 2025 | $4.05 |
| Feb 1, 2025 | $4.03 |
| Jan 1, 2025 | $4.03 |
| Dec 1, 2024 | $4.10 |
| Nov 1, 2024 | $4.14 |
| Oct 1, 2024 | $4.04 |
| Sep 1, 2024 | $4.02 |
| Aug 1, 2024 | $4.04 |
| Jul 1, 2024 | $3.98 |
| Jun 1, 2024 | $3.96 |
| May 1, 2024 | $3.86 |
| Apr 1, 2024 | $3.87 |
| Mar 1, 2024 | $3.89 |
| Feb 1, 2024 | $3.94 |
| Jan 1, 2024 | $3.96 |
| Dec 1, 2023 | $4.01 |
| Nov 1, 2023 | $4.00 |
| Oct 1, 2023 | $3.93 |
| Sep 1, 2023 | $3.96 |
| Aug 1, 2023 | $3.93 |
| Jul 1, 2023 | $3.97 |
| Jun 1, 2023 | $3.98 |
| May 1, 2023 | $4.04 |
| Apr 1, 2023 | $4.04 |
| Mar 1, 2023 | $4.10 |
| Feb 1, 2023 | $4.16 |
| Jan 1, 2023 | $4.20 |
| Dec 1, 2022 | $4.21 |
| Nov 1, 2022 | $4.22 |
| Oct 1, 2022 | $4.18 |
| Sep 1, 2022 | $4.18 |
| Aug 1, 2022 | $4.19 |
| Jul 1, 2022 | $4.16 |
| Jun 1, 2022 | $4.15 |
| May 1, 2022 | $4.20 |
| Apr 1, 2022 | $4.01 |
| Mar 1, 2022 | $3.92 |
| Feb 1, 2022 | $3.88 |
| Jan 1, 2022 | $3.79 |
| Dec 1, 2021 | $3.74 |
| Nov 1, 2021 | $3.67 |
| Oct 1, 2021 | $3.66 |
| Sep 1, 2021 | $3.58 |
| Aug 1, 2021 | $3.56 |
| Jul 1, 2021 | $3.63 |
| Jun 1, 2021 | $3.56 |
| May 1, 2021 | $3.50 |
| Apr 1, 2021 | $3.45 |
| Mar 1, 2021 | $3.35 |
| Feb 1, 2021 | $3.37 |
| Jan 1, 2021 | $3.47 |
| Dec 1, 2020 | $3.54 |
| Nov 1, 2020 | $3.42 |
| Oct 1, 2020 | $3.38 |
| Sep 1, 2020 | $3.45 |
| Aug 1, 2020 | $3.41 |
| Jul 1, 2020 | $3.25 |
| Jun 1, 2020 | $3.20 |
| May 1, 2020 | $3.21 |
| Apr 1, 2020 | $3.27 |
| Mar 1, 2020 | $3.25 |
| Feb 1, 2020 | $3.20 |
| Jan 1, 2020 | $3.25 |
Source: U.S. Bureau of Labor Statistics, average price, U.S. city average (series APU0000709112), via FRED, through September 2026.
Source: U.S. Bureau of Labor Statistics, Average Price: fresh whole milk (per gallon), U.S. city average (series APU0000709112), via FRED, Federal Reserve Bank of St. Louis. BLS collects these prices monthly for the Consumer Price Index. Changes are our calculation.
What this means for you
National averages hide big differences between stores and regions, so use this as a yardstick: if your usual store is well above $4.11 a gallon, store brands, warehouse clubs or weekly sales may be worth a look. For the whole food budget, see our average grocery bill guide, or follow everyday prices together in the Cost Index.
Common questions
How much is milk right now?
$4.11 a gallon in September 2026, the U.S. city average price for fresh whole milk from the Bureau of Labor Statistics.
Is milk more expensive than last year?
No. A year earlier the average was $4.13 a gallon, so the price is down 0.6% (our calculation from BLS data).
What was the highest milk price recently?
Since January 2020, the highest monthly average was $4.32 in June 2026 and the lowest $3.20 in February 2020 (BLS).
Why does my store charge a different price for milk?
This is a national average across many stores and cities each month. Your price depends on the region, the store, the brand, the package size and any sales that week.