Egg prices now
Grade A large eggs cost $2.27 a dozen on average across the U.S. in September 2026, down 34.9% from $3.49 a year earlier. That is 64% below the recent high of $6.23 in March 2025.
Show the data as a table
| Week | Eggs |
|---|---|
| Sep 1, 2026 | $2.27 |
| Aug 1, 2026 | $2.27 |
| Jul 1, 2026 | $2.19 |
| Jun 1, 2026 | $2.14 |
| May 1, 2026 | $2.19 |
| Apr 1, 2026 | $2.25 |
| Mar 1, 2026 | $2.35 |
| Feb 1, 2026 | $2.50 |
| Jan 1, 2026 | $2.58 |
| Dec 1, 2025 | $2.71 |
| Nov 1, 2025 | $2.86 |
| Sep 1, 2025 | $3.49 |
| Aug 1, 2025 | $3.59 |
| Jul 1, 2025 | $3.60 |
| Jun 1, 2025 | $3.77 |
| May 1, 2025 | $4.55 |
| Apr 1, 2025 | $5.12 |
| Mar 1, 2025 | $6.23 |
| Feb 1, 2025 | $5.90 |
| Jan 1, 2025 | $4.95 |
| Dec 1, 2024 | $4.15 |
| Nov 1, 2024 | $3.65 |
| Oct 1, 2024 | $3.37 |
| Sep 1, 2024 | $3.82 |
| Aug 1, 2024 | $3.20 |
| Jul 1, 2024 | $3.08 |
| Jun 1, 2024 | $2.71 |
| May 1, 2024 | $2.70 |
| Apr 1, 2024 | $2.86 |
| Mar 1, 2024 | $2.99 |
| Feb 1, 2024 | $3.00 |
| Jan 1, 2024 | $2.52 |
| Dec 1, 2023 | $2.51 |
| Nov 1, 2023 | $2.14 |
| Oct 1, 2023 | $2.07 |
| Sep 1, 2023 | $2.06 |
| Aug 1, 2023 | $2.04 |
| Jul 1, 2023 | $2.09 |
| Jun 1, 2023 | $2.22 |
| May 1, 2023 | $2.67 |
| Apr 1, 2023 | $3.27 |
| Mar 1, 2023 | $3.45 |
| Feb 1, 2023 | $4.21 |
| Jan 1, 2023 | $4.82 |
| Dec 1, 2022 | $4.25 |
| Nov 1, 2022 | $3.59 |
| Oct 1, 2022 | $3.42 |
| Sep 1, 2022 | $2.90 |
| Aug 1, 2022 | $3.12 |
| Jul 1, 2022 | $2.94 |
| Jun 1, 2022 | $2.71 |
| May 1, 2022 | $2.86 |
| Apr 1, 2022 | $2.52 |
| Mar 1, 2022 | $2.05 |
| Feb 1, 2022 | $2.00 |
| Jan 1, 2022 | $1.93 |
| Dec 1, 2021 | $1.79 |
| Nov 1, 2021 | $1.72 |
| Oct 1, 2021 | $1.82 |
| Sep 1, 2021 | $1.83 |
| Aug 1, 2021 | $1.71 |
| Jul 1, 2021 | $1.64 |
| Jun 1, 2021 | $1.64 |
| May 1, 2021 | $1.63 |
| Apr 1, 2021 | $1.62 |
| Mar 1, 2021 | $1.63 |
| Feb 1, 2021 | $1.60 |
| Jan 1, 2021 | $1.47 |
| Dec 1, 2020 | $1.48 |
| Nov 1, 2020 | $1.45 |
| Oct 1, 2020 | $1.41 |
| Sep 1, 2020 | $1.35 |
| Aug 1, 2020 | $1.33 |
| Jul 1, 2020 | $1.40 |
| Jun 1, 2020 | $1.55 |
| May 1, 2020 | $1.64 |
| Apr 1, 2020 | $2.02 |
| Mar 1, 2020 | $1.52 |
| Feb 1, 2020 | $1.45 |
| Jan 1, 2020 | $1.46 |
Source: U.S. Bureau of Labor Statistics, average price, U.S. city average (series APU0000708111), via FRED, through September 2026.
Source: U.S. Bureau of Labor Statistics, Average Price: grade A large eggs (per dozen), U.S. city average (series APU0000708111), via FRED, Federal Reserve Bank of St. Louis. BLS collects these prices monthly for the Consumer Price Index. Changes are our calculation.
What this means for you
National averages hide big differences between stores and regions, so use this as a yardstick: if your usual store is well above $2.27 a dozen, store brands, warehouse clubs or weekly sales may be worth a look. For the whole food budget, see our average grocery bill guide, or follow everyday prices together in the Cost Index.
Common questions
How much are eggs right now?
$2.27 a dozen in September 2026, the U.S. city average price for grade A large eggs from the Bureau of Labor Statistics.
Are eggs more expensive than last year?
No. A year earlier the average was $3.49 a dozen, so the price is down 34.9% (our calculation from BLS data).
What was the highest egg price recently?
Since January 2020, the highest monthly average was $6.23 in March 2025 and the lowest $1.33 in August 2020 (BLS).
Why does my store charge a different price for eggs?
This is a national average across many stores and cities each month. Your price depends on the region, the store, the brand, the package size and any sales that week.