Butter prices now
Salted grade AA stick butter cost $3.96 a pound on average across the U.S. in September 2026, down 17.3% from $4.79 a year earlier. That is 21% below the recent high of $5.00 in September 2024.
Show the data as a table
| Week | Butter |
|---|---|
| Sep 1, 2026 | $3.96 |
| Aug 1, 2026 | $4.02 |
| Jul 1, 2026 | $3.92 |
| Jun 1, 2026 | $3.82 |
| May 1, 2026 | $3.93 |
| Apr 1, 2026 | $4.22 |
| Mar 1, 2026 | $4.26 |
| Feb 1, 2026 | $4.31 |
| Jan 1, 2026 | $4.38 |
| Dec 1, 2025 | $4.41 |
| Nov 1, 2025 | $4.31 |
| Sep 1, 2025 | $4.79 |
| Aug 1, 2025 | $4.83 |
| Jul 1, 2025 | $4.80 |
| Jun 1, 2025 | $4.87 |
| May 1, 2025 | $4.95 |
| Apr 1, 2025 | $4.78 |
| Mar 1, 2025 | $4.82 |
| Feb 1, 2025 | $4.87 |
| Jan 1, 2025 | $4.91 |
| Dec 1, 2024 | $4.73 |
| Nov 1, 2024 | $4.79 |
| Oct 1, 2024 | $4.94 |
| Sep 1, 2024 | $5.00 |
| Aug 1, 2024 | $4.80 |
| Jul 1, 2024 | $4.90 |
| Jun 1, 2024 | $4.70 |
| May 1, 2024 | $4.59 |
| Apr 1, 2024 | $4.63 |
| Mar 1, 2024 | $4.48 |
| Feb 1, 2024 | $4.63 |
| Jan 1, 2024 | $4.66 |
| Dec 1, 2023 | $4.50 |
| Nov 1, 2023 | $4.52 |
| Oct 1, 2023 | $4.55 |
| Sep 1, 2023 | $4.41 |
| Aug 1, 2023 | $4.41 |
| Jul 1, 2023 | $4.46 |
| Jun 1, 2023 | $4.45 |
| May 1, 2023 | $4.55 |
| Apr 1, 2023 | $4.45 |
| Mar 1, 2023 | $4.66 |
| Feb 1, 2023 | $4.87 |
| Jan 1, 2023 | $4.88 |
| Dec 1, 2022 | $4.81 |
| Nov 1, 2022 | $4.64 |
| Oct 1, 2022 | $4.85 |
| Sep 1, 2022 | $4.72 |
| Aug 1, 2022 | $4.70 |
| Jul 1, 2022 | $4.55 |
| Jun 1, 2022 | $4.39 |
| May 1, 2022 | $4.29 |
| Apr 1, 2022 | $4.15 |
| Mar 1, 2022 | $4.08 |
| Feb 1, 2022 | $3.77 |
| Jan 1, 2022 | $3.67 |
| Dec 1, 2021 | $3.47 |
| Nov 1, 2021 | $3.48 |
| Oct 1, 2021 | $3.65 |
| Sep 1, 2021 | $3.57 |
| Aug 1, 2021 | $3.63 |
| Jul 1, 2021 | $3.60 |
| Jun 1, 2021 | $3.58 |
| May 1, 2021 | $3.56 |
| Apr 1, 2021 | $3.52 |
| Mar 1, 2021 | $3.64 |
| Feb 1, 2021 | $3.66 |
| Jan 1, 2021 | $3.64 |
| Dec 1, 2020 | $3.53 |
| Nov 1, 2020 | $3.33 |
| Oct 1, 2020 | $3.59 |
| Sep 1, 2020 | $3.57 |
| Aug 1, 2020 | $3.62 |
| Jul 1, 2020 | $3.57 |
| Jun 1, 2020 | $3.49 |
| May 1, 2020 | $3.54 |
| Apr 1, 2020 | $3.73 |
| Mar 1, 2020 | $3.86 |
| Feb 1, 2020 | $3.76 |
| Jan 1, 2020 | $3.86 |
Source: U.S. Bureau of Labor Statistics, average price, U.S. city average (series APU0000FS1101), via FRED, through September 2026.
Source: U.S. Bureau of Labor Statistics, Average Price: salted grade AA stick butter (per pound), U.S. city average (series APU0000FS1101), via FRED, Federal Reserve Bank of St. Louis. BLS collects these prices monthly for the Consumer Price Index. Changes are our calculation.
What this means for you
National averages hide big differences between stores and regions, so use this as a yardstick: if your usual store is well above $3.96 a pound, store brands, warehouse clubs or weekly sales may be worth a look. For the whole food budget, see our average grocery bill guide, or follow everyday prices together in the Cost Index.
Common questions
How much is butter right now?
$3.96 a pound in September 2026, the U.S. city average price for salted grade AA stick butter from the Bureau of Labor Statistics.
Is butter more expensive than last year?
No. A year earlier the average was $4.79 a pound, so the price is down 17.3% (our calculation from BLS data).
What was the highest butter price recently?
Since January 2020, the highest monthly average was $5.00 in September 2024 and the lowest $3.33 in November 2020 (BLS).
Why does my store charge a different price for butter?
This is a national average across many stores and cities each month. Your price depends on the region, the store, the brand, the package size and any sales that week.